ch10_13_handbook:irig_106-13_tmats_changes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ch10_13_handbook:irig_106-13_tmats_changes [2014/08/12 17:01] – created pferrill | ch10_13_handbook:irig_106-13_tmats_changes [2014/08/14 09:51] (current) – pferrill | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Code Name TAG ^ Chapter 10 Requirements | + | < |
| - | |*R-CH10* | + | _1 |
| - | |*RO-CH10* | + | Code Name TAG:*R-CH10* |
| - | |*RO-CH10-PAK* | + | Chapter 10 Requirements: |
| - | | ... | When the Data Packing Option is THROUGHPUT (TM), this attribute is NOT required, but must contain| | + | |
| - | | ... | correct information if used.| | + | _2 |
| + | Code Name TAG:*RO-CH10* | ||
| + | Chapter 10 Requirements: | ||
| + | |||
| + | _3 | ||
| + | Code Name TAG:*RO-CH10-PAK* | ||
| + | Chapter 10 Requirements:< | ||
| + | When the Data Packing Option is THROUGHPUT (TM), this attribute is NOT required, but must contain | ||
| + | correct information if used. | ||
| + | </ | ||
| + | </ | ||
| < | < | ||
| Line 53: | Line 63: | ||
| " | " | ||
| " | " | ||
| + | </ | ||
| + | |||
| + | _8 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Number of recorder-reproducer channel group streams. MFS 2. | ||
| + | </ | ||
| + | |||
| + | _9 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Name of the recorder-reproducer channel group. First character must be alphabetic. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _10 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the channel group stream as an integer number. MFS 2. | ||
| + | </ | ||
| + | |||
| + | _11 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Number of channels in the channel group stream. MFS 2. | ||
| + | </ | ||
| + | |||
| + | _12 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the channel ID, from R-x\TK1-n. MFS 5. | ||
| + | </ | ||
| + | |||
| + | _13 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Number of recorder-reproducer drives (stream destinations). Default is “1”. MFS 4. | ||
| + | </ | ||
| + | |||
| + | _14 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Name of the recorder-reproducer drive. First character must be alphabetic. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _15 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the drive as an integer number. MFS 4. | ||
| + | </ | ||
| + | |||
| + | _16 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the drive bytes per block size. MFS 8. | ||
| + | </ | ||
| + | |||
| + | _17 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Number of volumes in the drive. Default is “1”. MFS 4. | ||
| + | </ | ||
| + | |||
| + | _18 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Name of the drive volume. First character must be alphabetic. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _19 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the volume as an integer number. MFS 4. | ||
| + | </ | ||
| + | |||
| + | _20 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify how volume blocks will be allocated. MFS 1. \\ | ||
| + | “0” (All). | ||
| + | “2” (Number of blocks). | ||
| + | </ | ||
| + | |||
| + | _21 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the volume as an integer number of blocks. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _22 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Number of recorder-reproducer channel group streams/ | ||
| + | </ | ||
| + | |||
| + | _23 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Name of the recorder-reproducer channel group stream/ | ||
| + | alphabetic. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _24 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the recorder-reproducer channel group stream name. MFS 32. | ||
| + | </ | ||
| + | |||
| + | _25 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the recorder-reproducer channel group stream/ | ||
| + | </ | ||
| + | |||
| + | _26 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the recorder-reproducer channel group stream destination drive number, \\ | ||
| + | from R-x\DRN-n. MFS 4. | ||
| + | </ | ||
| + | |||
| + | _27 | ||
| + | Parameter: | ||
| + | Code Name: | ||
| + | Definition:< | ||
| + | Specify the recorder-reproducer channel group stream destination volume number, \\ | ||
| + | from R-x\VLN-n-m. MFS 4. | ||
| </ | </ | ||
| </ | </ | ||
ch10_13_handbook/irig_106-13_tmats_changes.1407880866.txt.gz · Last modified: 2014/08/12 17:01 by pferrill
