| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | Source Name | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="TriggerMeasurementType"> <xs:sequence minOccurs="0"> <xs:element name="Source" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\MS</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\MN</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Source" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\MS</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\MN</xs:documentation> </xs:annotation> </xs:element> |