| diagram | ![]() |
||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||
| children | OutputStreamName StreamID ConfigurationPacketHashCodeRate ConfigurationPacketRate | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="TelemetryOutputAttributesType"> <xs:annotation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> <xs:all> <xs:element name="OutputStreamName" type="OutputStreamNameType"> <xs:annotation> <xs:documentation>R-x\OSNM-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> <xs:element name="StreamID" type="OutputStreamIDType" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\SID-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ConfigurationPacketHashCodeRate" type="PacketRateType" default="Disabled" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\HRATE-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ConfigurationPacketRate" type="PacketRateType" default="Disabled" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\CRATE-n </xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> </xs:all> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | OutputStreamNameType | ||||
| properties |
|
||||
| facets |
|
||||
| annotation |
|
||||
| source | <xs:element name="OutputStreamName" type="OutputStreamNameType"> <xs:annotation> <xs:documentation>R-x\OSNM-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | OutputStreamIDType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="StreamID" type="OutputStreamIDType" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\SID-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | PacketRateType | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="ConfigurationPacketHashCodeRate" type="PacketRateType" default="Disabled" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\HRATE-n</xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | PacketRateType | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="ConfigurationPacketRate" type="PacketRateType" default="Disabled" minOccurs="0"> <xs:annotation> <xs:documentation>R-x\CRATE-n </xs:documentation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> </xs:element> |