| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||
| children | TransmitterID Frequency RFBandwidth DataBandwidth ModulationType TotalCarrierModulation Power Subcarrier ModulatorNonLinearity PremodulationFilter TransmitAntenna AntennaPatterns | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="SourceRFAttributesType"> <xs:sequence minOccurs="0"> <xs:element name="TransmitterID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>TID</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Frequency" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RFBandwidth" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataBandwidth" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ModulationType" type="TmatsCommon:ModulationType" minOccurs="0"> <xs:annotation> <xs:documentation>RF4</xs:documentation> </xs:annotation> </xs:element> <xs:element name="TotalCarrierModulation" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF5</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Power" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF6</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Subcarrier" type="SubcarrierType" minOccurs="0" maxOccurs="unbounded"/> <xs:element name="ModulatorNonLinearity" type="xs:string" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>RF7</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PremodulationFilter" type="PremodulationFilterType" minOccurs="0"/> <xs:element name="TransmitAntenna" type="TransmitAntennaType" minOccurs="0"/> <xs:element name="AntennaPatterns" type="AntennaPatternsType" minOccurs="0"/> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="TransmitterID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>TID</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Frequency" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="RFBandwidth" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataBandwidth" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||||||
| type | TmatsCommon:ModulationType | ||||||||||||||||||||
| properties |
|
||||||||||||||||||||
| facets |
|
||||||||||||||||||||
| annotation |
|
||||||||||||||||||||
| source | <xs:element name="ModulationType" type="TmatsCommon:ModulationType" minOccurs="0"> <xs:annotation> <xs:documentation>RF4</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="TotalCarrierModulation" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF5</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Power" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>RF6</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||
| type | SubcarrierType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Number ModulationIndex | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="Subcarrier" type="SubcarrierType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||
| type | xs:string | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="ModulatorNonLinearity" type="xs:string" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>RF7</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||
| type | PremodulationFilterType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Bandwidth Slope Type | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="PremodulationFilter" type="PremodulationFilterType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||
| type | TransmitAntennaType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Type Polarization Location | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="TransmitAntenna" type="TransmitAntennaType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd | ||||||||||||||||
| type | AntennaPatternsType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Document PointOfContact | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="AntennaPatterns" type="AntennaPatternsType" minOccurs="0"/> |