| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | Enabled ChannelID Type TimeValue CountValue | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="RecordingIndexType"> <xs:sequence minOccurs="0"> <xs:element name="Enabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\E</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ChannelID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\TK1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Type" type="TmatsCommon:RecordingIndexTypeType" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\IT</xs:documentation> </xs:annotation> </xs:element> <xs:choice minOccurs="0"> <xs:annotation> <xs:documentation>Depending on value of Type</xs:documentation> </xs:annotation> <xs:element name="TimeValue" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\ITV</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CountValue" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\ICV</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Enabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\E</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ChannelID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\TK1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:RecordingIndexTypeType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Type" type="TmatsCommon:RecordingIndexTypeType" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\IT</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="TimeValue" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\ITV</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="CountValue" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDX\ICV</xs:documentation> </xs:annotation> </xs:element> |