| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | ID Description DataProcessingEnabled Type Priority EventCaptureMode EventInitialCapture LimitCount TriggerMeasurement EventProcessing | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="RecordingEventType"> <xs:sequence minOccurs="0"> <xs:element name="ID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\ID</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Description" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\D</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataProcessingEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\EDP</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Type" type="TmatsCommon:RecordingEventType" default="Recorder" minOccurs="0"> <xs:annotation> <xs:documentation>EV\T</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Priority" type="TmatsCommon:EventPriorityModeType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\P</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EventCaptureMode" type="TmatsCommon:EventCaptureModeType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\CM</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EventInitialCapture" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\IC</xs:documentation> </xs:annotation> </xs:element> <xs:element name="LimitCount" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>EV\LC</xs:documentation> </xs:annotation> </xs:element> <xs:element name="TriggerMeasurement" type="TriggerMeasurementType" minOccurs="0"/> <xs:element name="EventProcessing" type="EventProcessingType" minOccurs="0"/> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ID" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\ID</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Description" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EV\D</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataProcessingEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\EDP</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | TmatsCommon:RecordingEventType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Type" type="TmatsCommon:RecordingEventType" default="Recorder" minOccurs="0"> <xs:annotation> <xs:documentation>EV\T</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | TmatsCommon:EventPriorityModeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Priority" type="TmatsCommon:EventPriorityModeType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\P</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||
| type | TmatsCommon:EventCaptureModeType | ||||||||||||||
| properties |
|
||||||||||||||
| facets |
|
||||||||||||||
| annotation |
|
||||||||||||||
| source | <xs:element name="EventCaptureMode" type="TmatsCommon:EventCaptureModeType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\CM</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="EventInitialCapture" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>EV\IC</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="LimitCount" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>EV\LC</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | TriggerMeasurementType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Source Name | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="TriggerMeasurement" type="TriggerMeasurementType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | EventProcessingType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | DataLink Measurement | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="EventProcessing" type="EventProcessingType" minOccurs="0"/> |