| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | DataTypeFormat DataPackingOption InputClockEdge InputSignalType InputThreshold InputTermination VideoTypeFormat MinorFrameFilteringEnabled PostProcessOverwriteAndFiltering MinorFrameFiltering MeasurementOverwrite | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="PCMDataTypeAttributesType"> <xs:sequence minOccurs="0"> <xs:element name="DataTypeFormat" type="TmatsCommon:PCMDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>PDTF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataPackingOption" type="TmatsCommon:PCMDataPackingOptionType" minOccurs="0"> <xs:annotation> <xs:documentation>PDP</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InputClockEdge" type="TmatsCommon:PCMDataClockEdgeType" default="0 Degrees" minOccurs="0"> <xs:annotation> <xs:documentation>ICE</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InputSignalType" type="TmatsCommon:PCMDataInputSignalTypeType" default="Differential" minOccurs="0"> <xs:annotation> <xs:documentation>IST</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InputThreshold" type="xs:float" minOccurs="0"> <xs:annotation> <xs:documentation>ITH</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InputTermination" type="TmatsCommon:InputTerminationType" minOccurs="0"> <xs:annotation> <xs:documentation>ITM</xs:documentation> </xs:annotation> </xs:element> <xs:element name="VideoTypeFormat" type="TmatsCommon:VideoTypeFormatType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>PTF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MinorFrameFilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MFF\E</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PostProcessOverwriteAndFiltering" type="PostProcessOverwriteAndFilteringType" minOccurs="0"/> <xs:element name="MinorFrameFiltering" type="MinorFrameFilteringType" minOccurs="0"/> <xs:element name="MeasurementOverwrite" type="MeasurementOverwriteType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>SMF\SMN and SMF\MFOT. Repeats SMF\N-n times</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:PCMDataTypeFormatType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataTypeFormat" type="TmatsCommon:PCMDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>PDTF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:PCMDataPackingOptionType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataPackingOption" type="TmatsCommon:PCMDataPackingOptionType" minOccurs="0"> <xs:annotation> <xs:documentation>PDP</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | TmatsCommon:PCMDataClockEdgeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="InputClockEdge" type="TmatsCommon:PCMDataClockEdgeType" default="0 Degrees" minOccurs="0"> <xs:annotation> <xs:documentation>ICE</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||
| type | TmatsCommon:PCMDataInputSignalTypeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="InputSignalType" type="TmatsCommon:PCMDataInputSignalTypeType" default="Differential" minOccurs="0"> <xs:annotation> <xs:documentation>IST</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:float | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="InputThreshold" type="xs:float" minOccurs="0"> <xs:annotation> <xs:documentation>ITH</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:InputTerminationType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="InputTermination" type="TmatsCommon:InputTerminationType" minOccurs="0"> <xs:annotation> <xs:documentation>ITM</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||
| type | TmatsCommon:VideoTypeFormatType | ||||||||||||
| properties |
|
||||||||||||
| facets |
|
||||||||||||
| annotation |
|
||||||||||||
| source | <xs:element name="VideoTypeFormat" type="TmatsCommon:VideoTypeFormatType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>PTF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="MinorFrameFilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MFF\E</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | PostProcessOverwriteAndFilteringType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Enabled Type | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="PostProcessOverwriteAndFiltering" type="PostProcessOverwriteAndFilteringType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | MinorFrameFilteringType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Type MinorFrameNumber | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="MinorFrameFiltering" type="MinorFrameFilteringType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | MeasurementOverwriteType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Measurement OverwriteTag | ||||||||||||||||
| attributes |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="MeasurementOverwrite" type="MeasurementOverwriteType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>SMF\SMN and SMF\MFOT. Repeats SMF\N-n times</xs:documentation> </xs:annotation> </xs:element> |