| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | NumberOfMinorFrames WordsPerMinorFrame BitsPerMinorFrame SyncType SyncPattern | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MinorFrameType"> <xs:sequence minOccurs="0"> <xs:element name="NumberOfMinorFrames" default="1"> <xs:annotation> <xs:documentation>MF\N</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:maxInclusive value="256"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="WordsPerMinorFrame" type="xs:nonNegativeInteger"> <xs:annotation> <xs:documentation>MF1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BitsPerMinorFrame" minOccurs="0"> <xs:annotation> <xs:documentation>MF2</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:maxInclusive value="16384"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="SyncType" type="TmatsCommon:PCMSyncTypeType" default="Fixed Pattern" minOccurs="0"> <xs:annotation> <xs:documentation>MF3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="SyncPattern" type="TmatsCommon:BinaryWithDontCareType" minOccurs="0"> <xs:annotation> <xs:documentation>MF4, MF5</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||
| type | restriction of xs:nonNegativeInteger | ||||||
| properties |
|
||||||
| facets |
|
||||||
| annotation |
|
||||||
| source | <xs:element name="NumberOfMinorFrames" default="1"> <xs:annotation> <xs:documentation>MF\N</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:maxInclusive value="256"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||
| type | xs:nonNegativeInteger | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="WordsPerMinorFrame" type="xs:nonNegativeInteger"> <xs:annotation> <xs:documentation>MF1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | restriction of xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="BitsPerMinorFrame" minOccurs="0"> <xs:annotation> <xs:documentation>MF2</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:maxInclusive value="16384"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:PCMSyncTypeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="SyncType" type="TmatsCommon:PCMSyncTypeType" default="Fixed Pattern" minOccurs="0"> <xs:annotation> <xs:documentation>MF3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | TmatsCommon:BinaryWithDontCareType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="SyncPattern" type="TmatsCommon:BinaryWithDontCareType" minOccurs="0"> <xs:annotation> <xs:documentation>MF4, MF5</xs:documentation> </xs:annotation> </xs:element> |