| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | Number Name | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MessageSubChannelType"> <xs:sequence> <xs:element name="Number" type="xs:nonNegativeInteger"> <xs:annotation> <xs:documentation>MSCN</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation>MCNM</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | xs:nonNegativeInteger | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="Number" type="xs:nonNegativeInteger"> <xs:annotation> <xs:documentation>MSCN</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | xs:string | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation>MCNM</xs:documentation> </xs:annotation> </xs:element> |