| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||||||||
| children | Name Parity ParityTransferOrder DataType FloatingPointFormat Orientation Location | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MeasurementType"> <xs:sequence minOccurs="0"> <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Parity" type="TmatsCommon:OddEvenNoneType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>MN1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ParityTransferOrder" type="TmatsCommon:ParityTransferOrderType" minOccurs="0"> <xs:annotation> <xs:documentation>MN2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataType" type="TmatsCommon:MessageDataMeasurementDataType" minOccurs="0"> <xs:annotation> <xs:documentation>MBFM</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FloatingPointFormat" type="TmatsCommon:FloatingPointFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>MFPF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Orientation" type="TmatsCommon:EndianType" default="Big Endian" minOccurs="0"> <xs:annotation> <xs:documentation>MDO</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Location" type="LocationType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats NML\N times</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||
| type | TmatsCommon:OddEvenNoneType | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Parity" type="TmatsCommon:OddEvenNoneType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>MN1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||
| type | TmatsCommon:ParityTransferOrderType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ParityTransferOrder" type="TmatsCommon:ParityTransferOrderType" minOccurs="0"> <xs:annotation> <xs:documentation>MN2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||||||
| type | TmatsCommon:MessageDataMeasurementDataType | ||||||||||||||
| properties |
|
||||||||||||||
| facets |
|
||||||||||||||
| annotation |
|
||||||||||||||
| source | <xs:element name="DataType" type="TmatsCommon:MessageDataMeasurementDataType" minOccurs="0"> <xs:annotation> <xs:documentation>MBFM</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||||||||||||||
| type | TmatsCommon:FloatingPointFormatType | ||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||
| source | <xs:element name="FloatingPointFormat" type="TmatsCommon:FloatingPointFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>MFPF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||
| type | TmatsCommon:EndianType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Orientation" type="TmatsCommon:EndianType" default="Big Endian" minOccurs="0"> <xs:annotation> <xs:documentation>MDO</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd | ||||||||||||||||
| type | LocationType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | FieldNumber BitMask TransferOrder FragmentPosition | ||||||||||||||||
| attributes |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="Location" type="LocationType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats NML\N times</xs:documentation> </xs:annotation> </xs:element> |