| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | Measurement OverwriteTag | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MeasurementOverwriteType"> <xs:sequence> <xs:element name="Measurement" type="xs:string"/> <xs:element name="OverwriteTag" type="TmatsCommon:OverwriteTagType" default="No Overwriting"/> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | xs:string | ||||
| properties |
|
||||
| source | <xs:element name="Measurement" type="xs:string"/> |
| diagram | |||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||
| type | TmatsCommon:OverwriteTagType | ||||||
| properties |
|
||||||
| facets |
|
||||||
| source | <xs:element name="OverwriteTag" type="TmatsCommon:OverwriteTagType" default="No Overwriting"/> |