| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | FFIPattern MeasurementListName | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MeasurementListChangeType"> <xs:sequence> <xs:element name="FFIPattern" type="TmatsCommon:BinaryType"> <xs:annotation> <xs:documentation>MLC1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MeasurementListName" type="xs:string"> <xs:annotation> <xs:documentation>MLC2</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||
| type | TmatsCommon:BinaryType | ||||
| properties |
|
||||
| facets |
|
||||
| annotation |
|
||||
| source | <xs:element name="FFIPattern" type="TmatsCommon:BinaryType"> <xs:annotation> <xs:documentation>MLC1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||
| type | xs:string | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="MeasurementListName" type="xs:string"> <xs:annotation> <xs:documentation>MLC2</xs:documentation> </xs:annotation> </xs:element> |