| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||||||||||
| children | Description Alias ExcitationVoltage EngineeringUnits LinkType | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MeasurandType"> <xs:sequence minOccurs="0"> <xs:element name="Description" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Alias" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MNA</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ExcitationVoltage" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EngineeringUnits" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="LinkType" type="TmatsCommon:LinkTypeType" default="PCM" minOccurs="0"> <xs:annotation> <xs:documentation>MN4</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Description" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Alias" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MNA</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ExcitationVoltage" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="EngineeringUnits" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>MN3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||||
| type | TmatsCommon:LinkTypeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="LinkType" type="TmatsCommon:LinkTypeType" default="PCM" minOccurs="0"> <xs:annotation> <xs:documentation>MN4</xs:documentation> </xs:annotation> </xs:element> |