| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | BusDataTypeFormat FilteringEnabled PostProcessOverwriteAndFilteringEnabled MessageFilteringType MessageFilteringDefinitions MeasurementOverwriteDefinitions | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="MIL-STD-1553BusDataTypeAttributesType"> <xs:sequence minOccurs="0"> <xs:element name="BusDataTypeFormat" type="TmatsCommon:BusDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>BTF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MRF\E</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PostProcessOverwriteAndFilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MOF\T</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MessageFilteringType" type="TmatsCommon:FilterType" minOccurs="0"> <xs:annotation> <xs:documentation>MFD\FDT</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MessageFilteringDefinitions" type="MessageFilteringDefinitionsType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats MFD\N times</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MeasurementOverwriteDefinitions" type="MeasurementOverwriteType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>BME\SMN and BME\MFOT. Repeat BME\N times</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:BusDataTypeFormatType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="BusDataTypeFormat" type="TmatsCommon:BusDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>BTF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="FilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MRF\E</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:TrueFalseType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="PostProcessOverwriteAndFilteringEnabled" type="TmatsCommon:TrueFalseType" minOccurs="0"> <xs:annotation> <xs:documentation>MOF\T</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:FilterType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="MessageFilteringType" type="TmatsCommon:FilterType" minOccurs="0"> <xs:annotation> <xs:documentation>MFD\FDT</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | MessageFilteringDefinitionsType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | MessageNumber Type CommandWordEntry CommandWord Address RTRT | ||||||||||||||||
| attributes |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="MessageFilteringDefinitions" type="MessageFilteringDefinitionsType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats MFD\N times</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | MeasurementOverwriteType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Measurement OverwriteTag | ||||||||||||||||
| attributes |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="MeasurementOverwriteDefinitions" type="MeasurementOverwriteType" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>BME\SMN and BME\MFOT. Repeat BME\N times</xs:documentation> </xs:annotation> </xs:element> |