| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | PCMCode BitRate Encrypted Polarity AutoPolarityCorrection DataDirection DataRandomized RandomizerLength | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="InputDataType"> <xs:sequence minOccurs="0"> <xs:element name="PCMCode" type="TmatsCommon:PCMCodeType" default="NRZ-L" minOccurs="0"> <xs:annotation> <xs:documentation>D1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BitRate" minOccurs="0"> <xs:annotation> <xs:documentation>D2</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:double"> <xs:minInclusive value="10"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="Encrypted" type="TmatsCommon:EncryptedType" default="Unencrypted" minOccurs="0"> <xs:annotation> <xs:documentation>D3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Polarity" type="TmatsCommon:PolarityType" default="Normal" minOccurs="0"> <xs:annotation> <xs:documentation>D4</xs:documentation> </xs:annotation> </xs:element> <xs:element name="AutoPolarityCorrection" type="TmatsCommon:YesNoType" default="No" minOccurs="0"> <xs:annotation> <xs:documentation>D5</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataDirection" type="TmatsCommon:NormalReversedType" default="Normal" minOccurs="0"> <xs:annotation> <xs:documentation>D6</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataRandomized" type="TmatsCommon:YesNoType" default="No" minOccurs="0"> <xs:annotation> <xs:documentation>D7</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RandomizerLength" type="TmatsCommon:RandomizerLengthType" default="Standard" minOccurs="0"> <xs:annotation> <xs:documentation>D8</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| type | TmatsCommon:PCMCodeType | ||||||||||||||||
| properties |
|
||||||||||||||||
| facets |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="PCMCode" type="TmatsCommon:PCMCodeType" default="NRZ-L" minOccurs="0"> <xs:annotation> <xs:documentation>D1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | restriction of xs:double | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="BitRate" minOccurs="0"> <xs:annotation> <xs:documentation>D2</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:double"> <xs:minInclusive value="10"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:EncryptedType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Encrypted" type="TmatsCommon:EncryptedType" default="Unencrypted" minOccurs="0"> <xs:annotation> <xs:documentation>D3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:PolarityType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Polarity" type="TmatsCommon:PolarityType" default="Normal" minOccurs="0"> <xs:annotation> <xs:documentation>D4</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:YesNoType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="AutoPolarityCorrection" type="TmatsCommon:YesNoType" default="No" minOccurs="0"> <xs:annotation> <xs:documentation>D5</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:NormalReversedType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="DataDirection" type="TmatsCommon:NormalReversedType" default="Normal" minOccurs="0"> <xs:annotation> <xs:documentation>D6</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:YesNoType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="DataRandomized" type="TmatsCommon:YesNoType" default="No" minOccurs="0"> <xs:annotation> <xs:documentation>D7</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:RandomizerLengthType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="RandomizerLength" type="TmatsCommon:RandomizerLengthType" default="Standard" minOccurs="0"> <xs:annotation> <xs:documentation>D8</xs:documentation> </xs:annotation> </xs:element> |