| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | Name SyncType Location CounterStartingBitLocation CounterLength TransferOrder InitialValue InitialMinorFrameNumber EndValue EndMinorFrameNumber CountDirection | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="IDCounterType"> <xs:sequence minOccurs="0"> <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation>ISF1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="SyncType" type="TmatsCommon:PCMSubframeSyncTypeType" default="ID Counter" minOccurs="0"> <xs:annotation> <xs:documentation>ISF2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Location" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CounterStartingBitLocation" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CounterLength" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC4</xs:documentation> </xs:annotation> </xs:element> <xs:element name="TransferOrder" type="TmatsCommon:TransferOrderType" default="Default" minOccurs="0"> <xs:annotation> <xs:documentation>IDC5</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InitialValue" type="xs:integer" minOccurs="0"> <xs:annotation> <xs:documentation>IDC6</xs:documentation> </xs:annotation> </xs:element> <xs:element name="InitialMinorFrameNumber" type="xs:positiveInteger" default="1" minOccurs="0"> <xs:annotation> <xs:documentation>IDC7</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EndValue" type="xs:integer" minOccurs="0"> <xs:annotation> <xs:documentation>IDC8</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EndMinorFrameNumber" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC9</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CountDirection" type="TmatsCommon:IDCountDirectionType" default="Increasing" minOccurs="0"> <xs:annotation> <xs:documentation>IDC10</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||
| type | xs:string | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation>ISF1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:PCMSubframeSyncTypeType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="SyncType" type="TmatsCommon:PCMSubframeSyncTypeType" default="ID Counter" minOccurs="0"> <xs:annotation> <xs:documentation>ISF2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Location" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="CounterStartingBitLocation" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="CounterLength" type="xs:nonNegativeInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC4</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:TransferOrderType | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="TransferOrder" type="TmatsCommon:TransferOrderType" default="Default" minOccurs="0"> <xs:annotation> <xs:documentation>IDC5</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:integer | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="InitialValue" type="xs:integer" minOccurs="0"> <xs:annotation> <xs:documentation>IDC6</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | xs:positiveInteger | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="InitialMinorFrameNumber" type="xs:positiveInteger" default="1" minOccurs="0"> <xs:annotation> <xs:documentation>IDC7</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:integer | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="EndValue" type="xs:integer" minOccurs="0"> <xs:annotation> <xs:documentation>IDC8</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:positiveInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="EndMinorFrameNumber" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>IDC9</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:IDCountDirectionType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="CountDirection" type="TmatsCommon:IDCountDirectionType" default="Increasing" minOccurs="0"> <xs:annotation> <xs:documentation>IDC10</xs:documentation> </xs:annotation> </xs:element> |