| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | TypeFormat CommonWordLength WordTransferOrder Parity ParityTransferOrder CRC MinorFrame | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="FormatType"> <xs:sequence minOccurs="0"> <xs:element name="TypeFormat" type="TmatsCommon:PCMTypeFormatType" default="Class 1" minOccurs="0"> <xs:annotation> <xs:documentation>TF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CommonWordLength" minOccurs="0"> <xs:annotation> <xs:documentation>F1</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:minInclusive value="4"/> <xs:maxInclusive value="64"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="WordTransferOrder" type="TmatsCommon:MSBLSBFirstType" default="MSB First" minOccurs="0"> <xs:annotation> <xs:documentation>F2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Parity" type="TmatsCommon:OddEvenNoneType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>F3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ParityTransferOrder" type="TmatsCommon:ParityTransferOrderType" minOccurs="0"> <xs:annotation> <xs:documentation>F4</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CRC" type="CRCType" minOccurs="0"/> <xs:element name="MinorFrame" type="MinorFrameType" minOccurs="0"/> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||
| type | TmatsCommon:PCMTypeFormatType | ||||||||||||
| properties |
|
||||||||||||
| facets |
|
||||||||||||
| annotation |
|
||||||||||||
| source | <xs:element name="TypeFormat" type="TmatsCommon:PCMTypeFormatType" default="Class 1" minOccurs="0"> <xs:annotation> <xs:documentation>TF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | restriction of xs:nonNegativeInteger | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="CommonWordLength" minOccurs="0"> <xs:annotation> <xs:documentation>F1</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:minInclusive value="4"/> <xs:maxInclusive value="64"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:MSBLSBFirstType | ||||||||||
| properties |
|
||||||||||
| facets |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="WordTransferOrder" type="TmatsCommon:MSBLSBFirstType" default="MSB First" minOccurs="0"> <xs:annotation> <xs:documentation>F2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||
| type | TmatsCommon:OddEvenNoneType | ||||||||||
| properties |
|
||||||||||
| annotation |
|
||||||||||
| source | <xs:element name="Parity" type="TmatsCommon:OddEvenNoneType" default="None" minOccurs="0"> <xs:annotation> <xs:documentation>F3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | TmatsCommon:ParityTransferOrderType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ParityTransferOrder" type="TmatsCommon:ParityTransferOrderType" minOccurs="0"> <xs:annotation> <xs:documentation>F4</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| type | CRCType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Type CheckWordStartingBit DataStartBit DataNumberOfBits | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="CRC" type="CRCType" minOccurs="0"/> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| type | MinorFrameType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | NumberOfMinorFrames WordsPerMinorFrame BitsPerMinorFrame SyncType SyncPattern | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="MinorFrame" type="MinorFrameType" minOccurs="0"/> |