| diagram | ![]() |
||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||
| children | FibreChannelDataTypeFormat FibreChannelSpeed | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="FibreChannelDataTypeAttributesType"> <xs:annotation> <xs:documentation>Added in 106-15</xs:documentation> </xs:annotation> <xs:all> <xs:element name="FibreChannelDataTypeFormat" type="FibreChannelDataTypeFormatType"> <xs:annotation> <xs:documentation>R-x\FCTF-n</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FibreChannelSpeed" type="FibreChannelSpeedType"> <xs:annotation> <xs:documentation>R-x\FCSP-n</xs:documentation> </xs:annotation> </xs:element> </xs:all> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | FibreChannelDataTypeFormatType | ||||
| properties |
|
||||
| facets |
|
||||
| annotation |
|
||||
| source | <xs:element name="FibreChannelDataTypeFormat" type="FibreChannelDataTypeFormatType"> <xs:annotation> <xs:documentation>R-x\FCTF-n</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||
| type | FibreChannelSpeedType | ||||||||||||||
| properties |
|
||||||||||||||
| facets |
|
||||||||||||||
| annotation |
|
||||||||||||||
| source | <xs:element name="FibreChannelSpeed" type="FibreChannelSpeedType"> <xs:annotation> <xs:documentation>R-x\FCSP-n</xs:documentation> </xs:annotation> </xs:element> |