| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||||||||||
| children | ConversionData EventDefinition | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="EventType"> <xs:sequence minOccurs="0"> <xs:element name="ConversionData" type="xs:double" minOccurs="0"> <xs:annotation> <xs:documentation>DICC-n</xs:documentation> </xs:annotation> </xs:element> <xs:element name="EventDefinition" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>DICP-n</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="ConversionData" type="xs:double" minOccurs="0"> <xs:annotation> <xs:documentation>DICC-n</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="EventDefinition" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>DICP-n</xs:documentation> </xs:annotation> </xs:element> |