| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | Name Type IPAddress Ports | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="EthernetInterfacesType"> <xs:sequence> <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EINM</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Type" type="TmatsCommon:EthernetType"> <xs:annotation> <xs:documentation>EIT</xs:documentation> </xs:annotation> </xs:element> <xs:element name="IPAddress" type="TmatsCommon:IPAddressType"> <xs:annotation> <xs:documentation>EIIP</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Ports" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats EIIP\N times</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Address"> <xs:annotation> <xs:documentation>EI\PA</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="Type" type="TmatsCommon:EthernetType"> <xs:annotation> <xs:documentation>EI\PT</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Name" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>EINM</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | TmatsCommon:EthernetType | ||||||||||||||||
| properties |
|
||||||||||||||||
| facets |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="Type" type="TmatsCommon:EthernetType"> <xs:annotation> <xs:documentation>EIT</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | TmatsCommon:IPAddressType | ||||
| properties |
|
||||
| facets |
|
||||
| annotation |
|
||||
| source | <xs:element name="IPAddress" type="TmatsCommon:IPAddressType"> <xs:annotation> <xs:documentation>EIIP</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| properties |
|
||||||||
| children | Address Type | ||||||||
| annotation |
|
||||||||
| source | <xs:element name="Ports" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>Repeats EIIP\N times</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Address"> <xs:annotation> <xs:documentation>EI\PA</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="Type" type="TmatsCommon:EthernetType"> <xs:annotation> <xs:documentation>EI\PT</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||
| type | restriction of xs:nonNegativeInteger | ||||
| properties |
|
||||
| facets |
|
||||
| annotation |
|
||||
| source | <xs:element name="Address"> <xs:annotation> <xs:documentation>EI\PA</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:nonNegativeInteger"> <xs:minInclusive value="0"/> <xs:maxInclusive value="99999"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | |||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | TmatsCommon:EthernetType | ||||||||||||||||
| properties |
|
||||||||||||||||
| facets |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="Type" type="TmatsCommon:EthernetType"> <xs:annotation> <xs:documentation>EI\PT</xs:documentation> </xs:annotation> </xs:element> |