| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| children | DataTypeFormat DiscreteMode SampleRate Measurement | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="DiscreteDataTypeAttributesType"> <xs:sequence minOccurs="0"> <xs:element name="DataTypeFormat" type="TmatsCommon:DiscreteDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>DTF</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DiscreteMode" type="TmatsCommon:DiscreteModeType" minOccurs="0"> <xs:annotation> <xs:documentation>DMOD</xs:documentation> </xs:annotation> </xs:element> <xs:element name="SampleRate" type="xs:double" minOccurs="0"> <xs:annotation> <xs:documentation>DSR</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Measurement" type="MeasurementType" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:DiscreteDataTypeFormatType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataTypeFormat" type="TmatsCommon:DiscreteDataTypeFormatType" minOccurs="0"> <xs:annotation> <xs:documentation>DTF</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | TmatsCommon:DiscreteModeType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DiscreteMode" type="TmatsCommon:DiscreteModeType" minOccurs="0"> <xs:annotation> <xs:documentation>DMOD</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||
| type | xs:double | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="SampleRate" type="xs:double" minOccurs="0"> <xs:annotation> <xs:documentation>DSR</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd | ||||||||||||||||
| type | MeasurementType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | Name BitMask MeasurementTransferOrder | ||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:element name="Measurement" type="MeasurementType" minOccurs="0" maxOccurs="unbounded"/> |