| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||||||||||||||
| children | BitNumber BitWeightValue | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="BitWeightType"> <xs:sequence> <xs:element name="BitNumber" type="xs:positiveInteger"> <xs:annotation> <xs:documentation>BWTB</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BitWeightValue" type="TmatsCommon:BitWeightValueType"> <xs:annotation> <xs:documentation>BWTV</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||
| type | xs:positiveInteger | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="BitNumber" type="xs:positiveInteger"> <xs:annotation> <xs:documentation>BWTB</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd | ||||
| type | TmatsCommon:BitWeightValueType | ||||
| properties |
|
||||
| annotation |
|
||||
| source | <xs:element name="BitWeightValue" type="TmatsCommon:BitWeightValueType"> <xs:annotation> <xs:documentation>BWTV</xs:documentation> </xs:annotation> </xs:element> |