| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd | ||||||||||||||||
| children | TmatsM:SignalType TmatsM:LowPassFilter TmatsM:DataLinkName TmatsM:MeasurementName | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="BasebandSignalType"> <xs:sequence minOccurs="0"> <xs:element name="SignalType" type="TmatsCommon:BasebandSignalTypeType" minOccurs="0"> <xs:annotation> <xs:documentation>BSG1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="LowPassFilter" type="TmatsM:LowPassFilterType" minOccurs="0"> <xs:annotation> <xs:documentation>BSF1 and BSF2</xs:documentation> </xs:annotation> </xs:element> <xs:choice minOccurs="0"> <xs:annotation> <xs:documentation>Based upon value of BSG1</xs:documentation> </xs:annotation> <xs:element name="DataLinkName" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>BB\DLN</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MeasurementName" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>BB\MN</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd | ||||||||
| type | TmatsCommon:BasebandSignalTypeType | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="SignalType" type="TmatsCommon:BasebandSignalTypeType" minOccurs="0"> <xs:annotation> <xs:documentation>BSG1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd | ||||||||||||||||
| type | LowPassFilterType | ||||||||||||||||
| properties |
|
||||||||||||||||
| children | TmatsM:Bandwidth TmatsM:Type | ||||||||||||||||
| attributes |
|
||||||||||||||||
| annotation |
|
||||||||||||||||
| source | <xs:element name="LowPassFilter" type="TmatsM:LowPassFilterType" minOccurs="0"> <xs:annotation> <xs:documentation>BSF1 and BSF2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="DataLinkName" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>BB\DLN</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd | ||||||||
| type | xs:string | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="MeasurementName" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>BB\MN</xs:documentation> </xs:annotation> </xs:element> |