| diagram | ![]() |
||||||||||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||||||||||
| children | NumberOfTags BitsInTag BitsInDataWord FirstTagLocation Sequence | ||||||||||||||||
| used by |
|
||||||||||||||||
| attributes |
|
||||||||||||||||
| source | <xs:complexType name="AlternateTagDataType"> <xs:sequence minOccurs="0"> <xs:element name="NumberOfTags" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT\N</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BitsInTag" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT1</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BitsInDataWord" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT2</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FirstTagLocation" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT3</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Sequence" type="TmatsCommon:NormalReversedType" minOccurs="0"> <xs:annotation> <xs:documentation>ALT4</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> <xs:attribute ref="TmatsCommon:TmatsVersion"/> </xs:complexType> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:positiveInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="NumberOfTags" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT\N</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:positiveInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="BitsInTag" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT1</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:positiveInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="BitsInDataWord" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT2</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | xs:positiveInteger | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="FirstTagLocation" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>ALT3</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||
| namespace | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd | ||||||||
| type | TmatsCommon:NormalReversedType | ||||||||
| properties |
|
||||||||
| facets |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="Sequence" type="TmatsCommon:NormalReversedType" minOccurs="0"> <xs:annotation> <xs:documentation>ALT4</xs:documentation> </xs:annotation> </xs:element> |