| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\Tmats.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/Tmats.xsd |
| Elements |
| Tmats |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsGGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsGGroup.xsd |
| Complex types | Simple types |
| DataLinkType | ChecksumType |
| DataSourceType | |
| RevisionAndUpdateType | |
| TestInformationType | |
| Tmats |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsCommonTypes.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCommonTypes.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsBGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsBGroup.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsCGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsCGroup.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsDGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsDGroup.xsd |
| Complex types |
| FragmentType |
| MeasurementFragmentsType |
| MeasurementListType |
| MeasurementLocationType |
| MeasurementType |
| PCMMeasurementsType |
| RelativeType |
| TaggedDataType |
| WordAndFrameType |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsHGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsHGroup.xsd |
| Complex types |
| AirborneHardwareAttributesType |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsMGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsMGroup.xsd |
| Complex types |
| BasebandSignalType |
| CompositeSignalStructureType |
| IRIGSubcarrierType |
| LowPassFilterType |
| MultiplexModulationGroupType |
| SubcarriersType |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsPGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsPGroup.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsRGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsRGroup.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsSGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsSGroup.xsd |
| Complex types |
| DelimitedType |
| FieldType |
| FixedType |
| LocationType |
| MeasurementType |
| MessageDataAttributesType |
| MessageType |
| StreamType |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsTGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsTGroup.xsd |
| schema location: | C:\Users\jlhamilton\Documents\projects\TEMPL\Post-Omnibus Tasks\Schemas\106-15 Pink Sheet Release\TMATS-106-15\TmatsVGroup.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| targetNamespace: | http://www.wsmr.army.mil/RCCsite/Documents/106-15_Telemetry_Standards/schemas/TMATS/TmatsVGroup.xsd |
| Complex types |
| VendorSpecificAttributesType |