ch10_handbook:conformance_to_irig_106
This is an old revision of the document!
CONFORMANCE TO IRIG 106
Chapter 10 of the IRIG 106 standard sets forth requirements for digital recorders. Paragraph 10.3.1 summarizes requirements for a recorder to be considered 100 percent compliant with the standard. A number of features described in Chapter 10 are considered optional. Optional features are not required to be implemented; however, if they are implemented, they must be in accordance with the Chapter 10 standard.
Rather than reiterate all the requirements of Chapter 10, Table 7-1 and Table 7-2 present
a brief outline of the major requirement areas, as well as those portions of Chapter 10 that have
been identified as optional.
PHYSICAL INTERFACE REQUIREMENTS | |||
---|---|---|---|
Ch 10 Section | Required | Optional | Physical Interfaces |
10.3, 10.4.1 | See Note | Recorder Fibre Channel | |
10.4.2 | ✔ | - Fibre Channel SCSI | |
10.4.1 | ✔ | - Data Download | |
10.3.11 | ✔ | - Data streaming | |
10.3.8, 10.7 | ✔ | - Configuration with TMATS | |
10.7.1 | ✔ | - Recorder Control and Status | |
10.4.2 | See Note | Recorder IEEE 1394B | |
10.4.2.2 | ✔ | - SCSI/SBP-2 | |
10.4, 10.9 | ✔ | - Data Download | |
10.3.11 | ✔ | - Data streaming | |
10.3.8, 10.7 | ✔ | - Configuration with TMATS | |
10.7.1 | ✔ | - Recorder control and status | |
10.4, 10.4.3 | See Note | Recorder Ethernet (on board) | |
10.4 | ✔ | - Data Download | |
10.3.11 | ✔ | - Data streaming | |
10.3.8, 10.7 | ✔ | - Configuration with TMATS | |
10.7.1 | ✔ | - Recorder Control And Status | |
10.3.5, 10.3.6 | ✔ | Removable Memory Media (RMM) | |
10.9.5 | - IEEE 1394B Bilingual Socket | ||
10.9 | ✔ | - IEEE 1394B SCSI/SBP-2 | |
10.4, 10.9 | ✔ | - Data Download | |
10.3.8, 10.7 | ✔ | - Configuration with TMATS | |
10.3.2, 10.7.10 | ✔ | Discrete Lines | |
10.7.10 | ✔ | - Recorder control and status | |
10.3.2 | ✔ | RS-232 and 422 Full Duplex Communication | |
10.7 | ✔ | - Configuration with TMATS | |
10.7 | ✔ | - Recorder Control And Status | |
10.3 | ✔ | External Power Port | |
Note: Either Fibre Channel or IEEE 1394B is required for on-board recorders; other network interfaces are optional. Ethernet is required for ground-based recorders; other network interfaces are optional. |
LOGICAL INTERFACE REQUIREMENTS | |||
---|---|---|---|
Ch 10 Section | Required | Optional | Logical Interfaces |
10.5 | ✔ | Media File Interface | |
10.5 | ✔ | - Directory & File Table Entries | |
10.3.7 | ✔ | - STANAG fields - File Size, File Create Date, File Close Time | |
10.6 | ✔ | Packetization & Data Format | |
10.6.1 | ✔ | - Secondary header | |
10.6.1 | ✔ | - Filler for packet length | |
10.6.1 | ✔ | - Data checksum | |
10.6.1 | ✔ | - Intrapacket headers and time stamps |
ch10_handbook/conformance_to_irig_106.1397437937.txt.gz · Last modified: 2014/04/13 20:12 by bob